| 1 | Chelsea | 135 pts |
| 2 | Dave | 132.5 pts |
| 3 | Bri | 130.5 pts |
| 4 | Matt D. | 130 pts |
| 5 | Jeff | 123 pts |
| 6 | Matt M. | 122 pts |
| 7 | Shaun | 118.5 pts |
| 8 | Zach | 117.5 pts |
| 9 | Tim | 117 pts |
| 10 | Bill | 114.5 pts |
| 11 | Patrick | 114 pts |
| 12 | Taylor | 111.5 pts |
| 13 | Christina | 110.5 pts |
| 14 | Paige | 102 pts |
| 15 | Dan | 97.5 pts |
| 16 | Nikki N. | 90.5 pts |
| 1 | Kilby | 29.5 pts |
| 1 | Lewis | 29.5 pts |
| 3 | Devin | 21 pts |
| 4 | Carter | 20.5 pts |
| 4 | Kristin | 20.5 pts |
| 4 | Maggie | 20.5 pts |
| 4 | Thien An | 20.5 pts |
| 8 | Jelly | 18 pts |
| 9 | Brady | 16.5 pts |
| 9 | Cristian | 16.5 pts |
| 9 | Eric | 16.5 pts |
| 9 | Mike | 16.5 pts |
| 9 | Sharonda | 16.5 pts |
| 14 | Ori | 15 pts |
| 15 | Alexis | 11 pts |
| 16 | Linnea | 8 pts |
| 17 | Jenna | 3 pts |
| 18 | Aaliyah | 0 pts |
| 18 | Ana | 0 pts |
| 18 | Rob | 0 pts |
| 21 | Patt | -1 pts |
| Bill | Bri | Chelsea | Christina | Dan | Dave | Jeff | Matt D. | Matt M. | Nikki N. | Paige | Patrick | Shaun | Taylor | Tim | Zach | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah | ||||||||||||||||
| Alexis | ||||||||||||||||
| Ana | ||||||||||||||||
| Brady | ||||||||||||||||
| Carter | ||||||||||||||||
| Cristian | ||||||||||||||||
| Devin | ||||||||||||||||
| Eric | ||||||||||||||||
| Jelly | ||||||||||||||||
| Jenna | ||||||||||||||||
| Kilby | ||||||||||||||||
| Kristin | ||||||||||||||||
| Lewis | ||||||||||||||||
| Linnea | ||||||||||||||||
| Maggie | ||||||||||||||||
| Mike | ||||||||||||||||
| Ori | ||||||||||||||||
| Patt | ||||||||||||||||
| Rob | ||||||||||||||||
| Sharonda | ||||||||||||||||
| Thien An |
Winner
Reg Pick
Merge Pick
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady | 0 | 5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter | 4 | 5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian | 4 | 5 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin | 0 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric | 4 | 5 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelly | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilby | 7 | 5 | 12 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin | 4 | 5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 4 | 5 | 15 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linnea | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie | 4 | 5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike | 0 | 5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ori | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patt | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharonda | 4 | 5 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thien An | 4 | 5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | 12 | 38 | 34 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri | 27 | 32 | 44 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | 24 | 38 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina | 24 | 29 | 34 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan | 24 | 29 | 17 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave | 20 | 35 | 43 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff | 20 | 38 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt D. | 19 | 35 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt M. | 20 | 38 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki N. | 18 | 24 | 25 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige | 15 | 33 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick | 23 | 32 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun | 26 | 24 | 41 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 20 | 29 | 28 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim | 7 | 30 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach | 19 | 30 | 41 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 21
October 8
October 7